<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nilesh Manohar &#38; Erzsebet Marothi &#187; javascript</title>
	<atom:link href="http://www.nileshmanohar.com/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nileshmanohar.com</link>
	<description>Our little space on Internet</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>calculate div position</title>
		<link>http://www.nileshmanohar.com/2010/03/11/calculate-div-position/</link>
		<comments>http://www.nileshmanohar.com/2010/03/11/calculate-div-position/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:01:48 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=510</guid>
		<description><![CDATA[After trying out loads of ways to find out the position of div in web page I found this be the best code function getPosition(obj){ var topValue= 0,leftValue= 0; while(obj){ leftValue+= obj.offsetLeft; topValue+= obj.offsetTop; obj= obj.offsetParent; } finalvalue = {'left': &#8230; <a href="http://www.nileshmanohar.com/2010/03/11/calculate-div-position/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After trying out loads of ways to find out the position of div in web page I found this be the best code<br />
<code>function getPosition(obj){<br />
var topValue= 0,leftValue= 0;<br />
while(obj){<br />
leftValue+= obj.offsetLeft;<br />
topValue+= obj.offsetTop;<br />
obj= obj.offsetParent;<br />
}<br />
finalvalue = {'left': leftValue, 'top' : topValue};<br />
return finalvalue;<br />
}</code></p>
<p>In order to use this just use the following</p>
<p><code>var curPos = getPosition(document.getElementById('divInQuestion'));<br />
curPos.left is the postion left and curPos.top is the top position</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2010/03/11/calculate-div-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript game engine for jQuery</title>
		<link>http://www.nileshmanohar.com/2010/03/11/javascript-game-engine-for-jquery/</link>
		<comments>http://www.nileshmanohar.com/2010/03/11/javascript-game-engine-for-jquery/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:03:23 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=508</guid>
		<description><![CDATA[gameQuery is a jQuery plug-in to help make javascript game development easier by adding some simple game-related classes. It&#8217;s still in an early stage of development and may change a lot in future versions. The project has a Google Code &#8230; <a href="http://www.nileshmanohar.com/2010/03/11/javascript-game-engine-for-jquery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gamequery.onaluf.org/" target="_blank">gameQuery</a> is a <a title="Opens in a new window" href="http://jquery.com/" target="_blank">jQuery</a> <a title="Opens in a new window" href="http://plugins.jquery.com/project/gameQuery" target="_blank">plug-in</a> to help make javascript game development easier by adding some simple  game-related classes. It&#8217;s still in an early stage of development and  may change a lot in future versions. The project has a <a title="Opens  in a new window" href="http://code.google.com/p/jquery-gamequery/" target="_blank">Google Code</a> page  where the SVN repository of the project is hosted and a <a title="Opens  in a new window" href="http://twitter.com/gameQuery" target="_blank">twitter  page</a> where you can follow the daily progress of the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2010/03/11/javascript-game-engine-for-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jCryption</title>
		<link>http://www.nileshmanohar.com/2009/09/17/jcryption/</link>
		<comments>http://www.nileshmanohar.com/2009/09/17/jcryption/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:45:41 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=467</guid>
		<description><![CDATA[In short words jCryption is a javascript HTML-Form encryption plugin, which encrypts the POST/GET-Data that will be sent when you submit a form. It uses the Multiple-precision and Barrett modular reduction libraries for the calculations and jQuery for the rest. &#8230; <a href="http://www.nileshmanohar.com/2009/09/17/jcryption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In short words jCryption is a <strong>javascript HTML-Form encryption plugin</strong>, which encrypts the POST/GET-Data that will be sent when you submit a form.<br />
It uses the <a rel="nofollow" href="http://www.ohdave.com/rsa/" target="_blank">Multiple-precision and Barrett modular reduction</a> libraries for the calculations and <a rel="nofollow" href="http://jquery.com/" target="_blank">jQuery</a> for the rest.<br />
jCryption is completly free and dual licensed under the MIT and GPL licenses like <a rel="nofollow" href="http://jquery.com/" target="_blank">jQuery</a>.</p>
<p>Normally if you submit a form and you don’t use SSL, your data will be sent in plain text.<br />
But SSL is neither supported by every webhost nor it’s easy to install/apply sometimes.<br />
So I created this plug-in in order that you are able to encrypt your data fast and simple.<br />
jCryption uses the<strong> public-key algorithm of RSA </strong>for the encryption.</p>
<p>jCryption at it’s current state is no replacement for SSL, because there is no authentication, but the main goal of jCryption should be a very easy and fast to install plugin which offers a base level of security.<br />
Although it’s still in development and every contribution is welcome.</p>
<p>The way jCryption works (see examples) is, that the data is encrypted on the client (javascript) and decrypted on the server (php). For more information see the FAQ.</p>
<p><strong>jCryption </strong>was tested with Internet Explorer 6 +, Mozilla Firefox 3+, Safari 3, Opera 9+, Google Chrome.</p>
<p>If you find any bugs, please report them on the GoogleCode issue page, or write your feature whishes there.</p>
<p><strong>Some of the features are:</strong></p>
<ul>
<li>RSA form data encryption up to 2048 bit</li>
<li>AjaxSubmit supported</li>
<li><strong>no SSL required</strong></li>
<li>easy to install, use and extend</li>
<li>doesn’t block the browser on calculations</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2009/09/17/jcryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Powerful Mobile Apps with HTML, CSS and jQuery</title>
		<link>http://www.nileshmanohar.com/2009/09/15/create-powerful-mobile-apps-with-html-css-and-jquery/</link>
		<comments>http://www.nileshmanohar.com/2009/09/15/create-powerful-mobile-apps-with-html-css-and-jquery/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:54:05 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=465</guid>
		<description><![CDATA[jQTouch is a jQuery plugin for mobile web development on forward-thinking devices. You can create powerful mobile apps with just HTML, CSS, and jQuery. It supports native animations, automatic navigation, and themes for mobile WebKit browsers like iPhone, G1, and &#8230; <a href="http://www.nileshmanohar.com/2009/09/15/create-powerful-mobile-apps-with-html-css-and-jquery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="jQTouch" href="http://jqtouch.com/" target="_blank">jQTouch</a> is a jQuery plugin for mobile web development on forward-thinking devices. You can create powerful mobile apps with just HTML, CSS, and jQuery. It supports native animations, automatic navigation, and themes for mobile WebKit browsers like iPhone, G1, and Pre.</p>
<p><a title="jQTouch" href="http://jqtouch.com/" target="_blank">jQTouch</a> requires one basic theme to make page transitions work which is very small. One could use just the core CSS file to build a completely custom UI. Themes are additional CSS files which provide native-looking styles, mostly centered around the iPhone OS. Themes included are: Apple, jQT and Vanilla.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2009/09/15/create-powerful-mobile-apps-with-html-css-and-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Realistic Hover Effect with jQuery</title>
		<link>http://www.nileshmanohar.com/2009/09/15/how-to-create-a-realistic-hover-effect-with-jquery/</link>
		<comments>http://www.nileshmanohar.com/2009/09/15/how-to-create-a-realistic-hover-effect-with-jquery/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:51:53 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=463</guid>
		<description><![CDATA[Would you like to Create a Realistic Hover Effect With jQuery? It adds a rising hover effect to a set of icon links using jQuery’s animate effect. In a nutshell, the JS appends the reflection/shadow to each &#60;li&#62;, then animates &#8230; <a href="http://www.nileshmanohar.com/2009/09/15/how-to-create-a-realistic-hover-effect-with-jquery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Would you like to <a title="Create Realistic Hover Effect" href="http://www.adrianpelletier.com/2009/05/31/create-a-realistic-hover-effect-with-jquery-ui/" target="_blank">Create a Realistic Hover Effect With jQuery</a>? It adds a rising hover effect to a set of icon links using jQuery’s animate effect. In a nutshell, the JS appends the reflection/shadow to each <code>&lt;li&gt;</code>, then animates the position and opacity of these elements and the icon links on hover. And <code>.stop()</code> eliminates any queue buildup from quickly mousing back and forth over the navigation.</p>
<p><a href="http://adrianpelletier.com/sandbox/jquery_hover_nav/" target="_blank">demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2009/09/15/how-to-create-a-realistic-hover-effect-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripty2 &#8211; Complete Rewrite of Script.aculo.us Library</title>
		<link>http://www.nileshmanohar.com/2009/06/30/scripty2-complete-rewrite-of-script-aculo-us-library/</link>
		<comments>http://www.nileshmanohar.com/2009/06/30/scripty2-complete-rewrite-of-script-aculo-us-library/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:37:03 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=441</guid>
		<description><![CDATA[scripty2 is a complete rewrite of the venerable script.aculo.us library. It is a powerful, flexible JavaScript framework to help you write your own delicious visual effects &#38; user interfaces. However, scripty2 is still in a prerelease alpha version and not &#8230; <a href="http://www.nileshmanohar.com/2009/06/30/scripty2-complete-rewrite-of-script-aculo-us-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Scriptaculous - Scripty2" href="http://scripty2.com/" target="_blank"><strong>scripty2</strong></a> is a complete rewrite of the venerable <em><strong>script.aculo.us library</strong></em>. It is a powerful, flexible  JavaScript framework to help you write your own delicious visual effects &amp; user interfaces.</p>
<p>However, scripty2 is still in a prerelease alpha version and not meant for production use at the moment. Even in alpha, the effects engine can now do so much more, with less code to write.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2009/06/30/scripty2-complete-rewrite-of-script-aculo-us-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source JavaScript Regular Expression Library</title>
		<link>http://www.nileshmanohar.com/2009/06/30/open-source-javascript-regular-expression-library/</link>
		<comments>http://www.nileshmanohar.com/2009/06/30/open-source-javascript-regular-expression-library/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:35:44 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=439</guid>
		<description><![CDATA[XRegExp is an open source (MIT license) JavaScript library that provides an augmented, extensible, cross-browser implementation of regular expressions, including support for additional syntax, flags, and methods. XRegExp adds new regex and replacement text syntax, including comprehensive support for named &#8230; <a href="http://www.nileshmanohar.com/2009/06/30/open-source-javascript-regular-expression-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Javascript regex Library" href="http://xregexp.com/" target="_blank"><strong>XRegExp</strong></a> is an open source (MIT license) JavaScript library that provides an augmented, extensible, cross-browser implementation of regular expressions, including support for additional syntax, flags, and methods.</p>
<p>XRegExp adds new regex and replacement text syntax, including comprehensive support for <strong>named capture</strong>. It also provides a suite of <strong>12 functions and methods</strong> that make complex regex processing a breeze. And it lets you easily <strong>create and use plugins</strong> that add new syntax and flags to XRegExp’s regular expression language.</p>
<p><a title="Javascript regex Library" href="http://xregexp.com/" target="_blank"><strong>XRegExp</strong></a> is fully compliant with the regular expression flavor specified in ECMA-262 Edition 3 (ES3), and has been tested with Internet Explorer 5.5–8, Firefox 2–3, Safari 3–4, Chrome 1–2, and Opera 9. XRegExp uses feature detection—no browser sniffing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2009/06/30/open-source-javascript-regular-expression-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xinha &#8211; Online HTML Editor</title>
		<link>http://www.nileshmanohar.com/2009/02/12/xinha-online-html-editor/</link>
		<comments>http://www.nileshmanohar.com/2009/02/12/xinha-online-html-editor/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:08:44 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[WYSIWYG]]></category>
		<category><![CDATA[xinha]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=296</guid>
		<description><![CDATA[I have tried a few online HTML editors like tinymce and FCKeditor. But each of them had some features which the other did not have. So it was always a compromise to use them. Then I cam across Xinha. This &#8230; <a href="http://www.nileshmanohar.com/2009/02/12/xinha-online-html-editor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have tried a few online HTML editors like tinymce and FCKeditor. But each of them had some features which the other did not have. So it was always a compromise to use them. Then I cam across <a href="http://trac.xinha.org/" target="_blank">Xinha</a>.</p>
<p>This online editor has tons of plugins. My most favorite is the &#8216;Clear Inline font specifications&#8217;. Till now all the applications I have developed that needed a WYSIWYG editor, the users were pasting the content directly from Microsoft Word. And then when the content was rendered the styles did not confirm to the global style of the application. However now using that plugin it clears all the inline font specification.</p>
<p>Go On give it a try &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2009/02/12/xinha-online-html-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>javascript animation library</title>
		<link>http://www.nileshmanohar.com/2009/01/19/javascript-animation-library/</link>
		<comments>http://www.nileshmanohar.com/2009/01/19/javascript-animation-library/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:57:27 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=262</guid>
		<description><![CDATA[$fx() is the really small and pretty flexible library to animate HTML elements. It lets you to alter any CSS property allong time line by passing just simple configuration. Morover you can combine effects, group them to the chains and &#8230; <a href="http://www.nileshmanohar.com/2009/01/19/javascript-animation-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fx.inetcat.com/" target="_blank">$fx()</a> is the really small and pretty flexible library to animate HTML elements. It lets you to alter any CSS property allong time line by passing just simple configuration. Morover you can combine effects, group them to the chains and run parallel, also you have ability to set different callbacks what gives you even more flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2009/01/19/javascript-animation-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WireIt &#8211; Javascript Wiring Library</title>
		<link>http://www.nileshmanohar.com/2009/01/15/wireit-javascript-wiring-library/</link>
		<comments>http://www.nileshmanohar.com/2009/01/15/wireit-javascript-wiring-library/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:34:40 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=256</guid>
		<description><![CDATA[WireIt is an open-source javascript library to create web wirable interfaces for dataflow applications, visual programming languages or graphical modeling. It was inspired by Yahoo Pipes and is used by Tarpipe. You can see it in action in the Planar &#8230; <a href="http://www.nileshmanohar.com/2009/01/15/wireit-javascript-wiring-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://javascript.neyric.com/wireit/" target="_blank">WireIt</a> is an open-source javascript library to create <strong>web wirable interfaces</strong> for <strong>dataflow applications</strong>, <strong>visual programming languages</strong> or <strong>graphical modeling</strong>.</p>
<p>It was inspired by <a href="http://pipes.yahoo.com/" target="_blank">Yahoo Pipes</a> and is used by <a href="http://tarpipe.com/" target="_blank">Tarpipe</a>. You can see it in action in <a href="http://javascript.neyric.com/wireit/test/planarGame/planarGame.html" target="_blank">the Planar Game</a>, in <a href="http://javascript.neyric.com/wireit/test/jsBox/jsBox.html" target="_blank">jsBox</a>, or in the examples below.</p>
<p>It currently supports Firefox 1.5+, Safari 2.0+, IE 7.0, Opera 9+ and Chrome 0.2.x. Please report your issues with specific browsers in <a href="http://groups.google.com/group/wireit/" target="_blank">the forum</a>.</p>
<p>It uses the <a href="http://developer.yahoo.com/yui/" target="_blank">YUI library</a> (2.6.0) for DOM and events manipulation, and <a href="http://excanvas.sourceforge.net/" target="_blank">excanvas</a> for IE support of the canvas tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2009/01/15/wireit-javascript-wiring-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
