<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nilesh Manohar &#38; Erzsebet Marothi</title>
	<atom:link href="http://www.nileshmanohar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nileshmanohar.com</link>
	<description>Our little space in Internet</description>
	<lastBuildDate>Thu, 28 Mar 2013 15:23:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>iCheck</title>
		<link>http://www.nileshmanohar.com/2013/03/28/icheck/</link>
		<comments>http://www.nileshmanohar.com/2013/03/28/icheck/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:23:24 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=879</guid>
		<description><![CDATA[Need super customized checkboxes and radio buttons with jQuery check this out iCheck]]></description>
				<content:encoded><![CDATA[<p>Need super customized checkboxes and radio buttons with jQuery check this out <a href="http://damirfoy.com/iCheck/" target="_blank">iCheck</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2013/03/28/icheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springy</title>
		<link>http://www.nileshmanohar.com/2013/01/09/springy/</link>
		<comments>http://www.nileshmanohar.com/2013/01/09/springy/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 18:49:44 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=865</guid>
		<description><![CDATA[Springy is a force directed graph layout algorithm. It means that springy uses some real world physics to try and figure out how to show a network graph in a way that looks good. Springy.js is designed to be small...]]></description>
				<content:encoded><![CDATA[<p><a title="Springy" href="http://getspringy.com/" target="_blank">Springy</a> is a force directed graph layout algorithm. It means that <strong>springy uses some real world physics to try and figure out how to show a network graph in a way that looks good</strong>.</p>
<p>Springy.js is designed to be small and simple. It provides an abstraction for graph manipulation and for calculating the layout and not too much else. The details of drawing and interaction are mostly up to you. This means you can use canvas, SVG, WebGL, or even just plain old positioned HTML elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2013/01/09/springy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kube CSS-framework</title>
		<link>http://www.nileshmanohar.com/2012/10/27/kube-css-framework/</link>
		<comments>http://www.nileshmanohar.com/2012/10/27/kube-css-framework/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 07:20:51 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[framework]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=862</guid>
		<description><![CDATA[CSS-framework for professional developers Minimal and enough. Adaptive and responsive. Revolution grid and beautiful typography. No imposed styles and freedom. Link : http://imperavi.com/kube/]]></description>
				<content:encoded><![CDATA[<h3>CSS-framework for professional developers</h3>
<p>Minimal and enough. Adaptive and responsive. Revolution grid and beautiful typography. No imposed styles and freedom.</p>
<p>Link : <a title="Kube css-framework" href="http://imperavi.com/kube/" target="_blank">http://imperavi.com/kube/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/10/27/kube-css-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome HTML5 App for Creating Wireframes &amp; Mockups</title>
		<link>http://www.nileshmanohar.com/2012/07/12/awesome-html5-app-for-creating-wireframes-mockups/</link>
		<comments>http://www.nileshmanohar.com/2012/07/12/awesome-html5-app-for-creating-wireframes-mockups/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:23:56 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=841</guid>
		<description><![CDATA[Moqups is a nifty HTML5 App used to create wireframes, mockups or UI concepts, prototypes depending on how you like to call them. They’ve tried to make things simple and fairly intuitive so you can unleash your creativity without any...]]></description>
				<content:encoded><![CDATA[<p><a title="Moqups" href="https://moqups.com/" target="_blank">Moqups</a> is a nifty <strong>HTML5 App used to create wireframes, mockups or UI concepts, prototypes</strong> depending on how you like to call them. They’ve tried to make things simple and fairly intuitive so you can unleash your creativity without any obstacles. Moqups is built on open standards, striving to provide the best experience within the browser, without compromise.</p>
<p>There are 60+ handcrafted, crisp-looking SVG stencils (and more down the pipeline). You can export to PDF and PNG. It supports Auto-save. You can easily Undo, Redo, Cut, Copy and Paste. You can use Desktop-like keyboard shortcuts. It supports snap to objects/grid when manipulating objects as well. And it’s free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/07/12/awesome-html5-app-for-creating-wireframes-mockups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pretty Animated Percentage Loader jQuery Plugin</title>
		<link>http://www.nileshmanohar.com/2012/06/08/a-pretty-animated-percentage-loader-jquery-plugin/</link>
		<comments>http://www.nileshmanohar.com/2012/06/08/a-pretty-animated-percentage-loader-jquery-plugin/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 12:01:18 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=838</guid>
		<description><![CDATA[jQuery.PercentageLoader is a jQuery plugin for displaying a progress widget in more visually striking way than the ubiquitous horizontal progress bar / textual counter. Installation and use is quick and simple. It makes use of HTML 5 canvas for a...]]></description>
				<content:encoded><![CDATA[<p><a title="jQuery.PercentageLoader" href="http://widgets.better2web.com/loader/" target="_blank">jQuery.PercentageLoader</a> is a <strong>jQuery plugin for displaying a progress</strong> widget in more visually striking way than the ubiquitous horizontal progress bar / textual counter. Installation and use is quick and simple.</p>
<p>It makes use of HTML 5 canvas for a rich graphical appearance with only a 10kb (minified) javascript file necessary (suggested web font optional), using vectors rather than images so can be easily deployed at various sizes. It is open source released under BSD licensed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/06/08/a-pretty-animated-percentage-loader-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gumroad</title>
		<link>http://www.nileshmanohar.com/2012/05/10/gumroad/</link>
		<comments>http://www.nileshmanohar.com/2012/05/10/gumroad/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:28:38 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=834</guid>
		<description><![CDATA[If you can share it, you can sell it. Gumroad serves to democratize the ability to sell stuff online. You&#8217;re a creative person; you create a lot of content. But most of it sits, archived, on some computer somewhere for...]]></description>
				<content:encoded><![CDATA[<div id="main-content">
<h3>If you can share it, you can sell it.</h3>
<p><a href="https://gumroad.com/" target="_blank">Gumroad</a> serves to democratize the ability to sell stuff online. You&#8217;re a creative person; you create a lot of content. But most of it sits, archived, on some computer somewhere for the rest of time.</p>
<p>It&#8217;s either too hard, or too time-consuming, or it doesn&#8217;t even make sense to put in a store! Gumroad lets you easily sell the stuff you haven&#8217;t been able to, yet.</p>
<p>It turns out, that includes a lot of stuff:</p>
<ul id="about-list">
<li>Beta previews of a video game you are developing.</li>
<li>Some music that you never released. <em>Your fans would love this.</em></li>
<li>Unused illustrations you spent hours and hours working on.</li>
<li>The source code of a killer app you developed.</li>
</ul>
<p>And much, much more!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/05/10/gumroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>createjs</title>
		<link>http://www.nileshmanohar.com/2012/05/10/createjs/</link>
		<comments>http://www.nileshmanohar.com/2012/05/10/createjs/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:26:13 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=831</guid>
		<description><![CDATA[CreateJS is a suite of modular libraries and tools which work together to enable rich interactive content on open web technologies via HTML5. These libraries are designed to work completely independently, or mixed and matched to suit your needs. The...]]></description>
				<content:encoded><![CDATA[<p><a href="http://createjs.com" target="_blank">CreateJS</a> is a suite of modular libraries and tools which work together to enable rich interactive content on open web technologies via HTML5. These libraries are designed to work completely independently, or mixed and matched to suit your needs. The CreateJS Suite is comprised of: EaselJS, TweenJS, SoundJS, PreloadJS, and Zoë.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/05/10/createjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Realtime Dashboard &amp; Graphing Toolkit</title>
		<link>http://www.nileshmanohar.com/2012/03/21/a-realtime-dashboard-graphing-toolkit/</link>
		<comments>http://www.nileshmanohar.com/2012/03/21/a-realtime-dashboard-graphing-toolkit/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:55:17 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Backbone]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=827</guid>
		<description><![CDATA[Graphene is a realtime dashboard &#38; graphing toolkit based on D3 and Backbone. It was made to offer a very aesthetic realtime dashboard that lives on top of Graphite (but could be tailored to any back end, eventually). Combining D3’s...]]></description>
				<content:encoded><![CDATA[<p><a title="Graphene" href="http://jondot.github.com/graphene/" target="_blank"><strong>Graphene</strong></a> is a <strong>realtime dashboard &amp; graphing toolkit based on D3 and Backbone</strong>. It was made to offer a very aesthetic realtime dashboard that lives on top of <a title="Graphite" href="http://graphite.wikidot.com/" target="_blank">Graphite</a> (but could be tailored to any back end, eventually).</p>
<p>Combining D3’s immense capabilities of managing live data, and Backbone’s ease of development, Graphene provides a solution capable of displaying thousands upon thousands of datapoints in your dashboard, as well as presenting a very hackable project to build on and customize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/03/21/a-realtime-dashboard-graphing-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra vs MongoDB vs CouchDB vs Redis vs Riak vs HBase vs Membase vs Neo4j comparison</title>
		<link>http://www.nileshmanohar.com/2012/02/24/cassandra-vs-mongodb-vs-couchdb-vs-redis-vs-riak-vs-hbase-vs-membase-vs-neo4j-comparison/</link>
		<comments>http://www.nileshmanohar.com/2012/02/24/cassandra-vs-mongodb-vs-couchdb-vs-redis-vs-riak-vs-hbase-vs-membase-vs-neo4j-comparison/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:53:28 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=807</guid>
		<description><![CDATA[Recently came across this article which compares NOSQL databases &#160;]]></description>
				<content:encoded><![CDATA[<p>Recently came across this <a href="http://kkovacs.eu/cassandra-vs-mongodb-vs-couchdb-vs-redis" target="_blank">article</a> which compares NOSQL databases</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/02/24/cassandra-vs-mongodb-vs-couchdb-vs-redis-vs-riak-vs-hbase-vs-membase-vs-neo4j-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Alert Bubbles for Favicon Image with Tinycon</title>
		<link>http://www.nileshmanohar.com/2012/02/16/adding-alert-bubbles-for-favicon-image-with-tinycon/</link>
		<comments>http://www.nileshmanohar.com/2012/02/16/adding-alert-bubbles-for-favicon-image-with-tinycon/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:05:27 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[favicon]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=804</guid>
		<description><![CDATA[Tinycon allows the addition of alert bubbles and changing the favicon image. Tinycon gracefully falls back to a number in title approach for browers that don’t support canvas or dynamic favicons. Alerts in the favicon allow users to pin a...]]></description>
				<content:encoded><![CDATA[<p><a title="Tinycon" href="http://tommoor.github.com/tinycon/" target="_blank">Tinycon</a> <strong>allows the addition of alert bubbles and changing the favicon image</strong>. Tinycon gracefully falls back to a number in title approach for browers that don’t support canvas or dynamic favicons.</p>
<p>Alerts in the favicon allow users to pin a tab and easily see if their attention is needed. You can look up and check out the favicon on the example page to see the library in action on chrome and firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/02/16/adding-alert-bubbles-for-favicon-image-with-tinycon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
