<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nilesh Manohar &#38; Erzsebet Marothi</title>
	<atom:link href="http://www.nileshmanohar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nileshmanohar.com</link>
	<description>Our little space in Internet</description>
	<lastBuildDate>Thu, 10 May 2012 17:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gumroad</title>
		<link>http://www.nileshmanohar.com/2012/05/10/gumroad/</link>
		<comments>http://www.nileshmanohar.com/2012/05/10/gumroad/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:28:38 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=834</guid>
		<description><![CDATA[If you can share it, you can sell it. Gumroad serves to democratize the ability to sell stuff online. You&#8217;re a creative person; you create a lot of content. But most of it sits, archived, on some computer somewhere for the rest of time. It&#8217;s either too hard, or too time-consuming, or it doesn&#8217;t even make sense to put in a store! Gumroad lets you easily sell the stuff you...]]></description>
			<content:encoded><![CDATA[<div id="main-content">
<h3>If you can share it, you can sell it.</h3>
<p><a href="https://gumroad.com/" target="_blank">Gumroad</a> serves to democratize the ability to sell stuff online. You&#8217;re a creative person; you create a lot of content. But most of it sits, archived, on some computer somewhere for the rest of time.</p>
<p>It&#8217;s either too hard, or too time-consuming, or it doesn&#8217;t even make sense to put in a store! Gumroad lets you easily sell the stuff you haven&#8217;t been able to, yet.</p>
<p>It turns out, that includes a lot of stuff:</p>
<ul id="about-list">
<li>Beta previews of a video game you are developing.</li>
<li>Some music that you never released. <em>Your fans would love this.</em></li>
<li>Unused illustrations you spent hours and hours working on.</li>
<li>The source code of a killer app you developed.</li>
</ul>
<p>And much, much more!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/05/10/gumroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>createjs</title>
		<link>http://www.nileshmanohar.com/2012/05/10/createjs/</link>
		<comments>http://www.nileshmanohar.com/2012/05/10/createjs/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:26:13 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=831</guid>
		<description><![CDATA[CreateJS is a suite of modular libraries and tools which work together to enable rich interactive content on open web technologies via HTML5. These libraries are designed to work completely independently, or mixed and matched to suit your needs. The CreateJS Suite is comprised of: EaselJS, TweenJS, SoundJS, PreloadJS, and Zoë. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://createjs.com" target="_blank">CreateJS</a> is a suite of modular libraries and tools which work together to enable rich interactive content on open web technologies via HTML5. These libraries are designed to work completely independently, or mixed and matched to suit your needs. The CreateJS Suite is comprised of: EaselJS, TweenJS, SoundJS, PreloadJS, and Zoë.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/05/10/createjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Realtime Dashboard &amp; Graphing Toolkit</title>
		<link>http://www.nileshmanohar.com/2012/03/21/a-realtime-dashboard-graphing-toolkit/</link>
		<comments>http://www.nileshmanohar.com/2012/03/21/a-realtime-dashboard-graphing-toolkit/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:55:17 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Backbone]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=827</guid>
		<description><![CDATA[Graphene is a realtime dashboard &#38; graphing toolkit based on D3 and Backbone. It was made to offer a very aesthetic realtime dashboard that lives on top of Graphite (but could be tailored to any back end, eventually). Combining D3’s immense capabilities of managing live data, and Backbone’s ease of development, Graphene provides a solution capable of displaying thousands upon thousands of datapoints in your dashboard, as well as presenting...]]></description>
			<content:encoded><![CDATA[<p><a title="Graphene" href="http://jondot.github.com/graphene/" target="_blank"><strong>Graphene</strong></a> is a <strong>realtime dashboard &amp; graphing toolkit based on D3 and Backbone</strong>. It was made to offer a very aesthetic realtime dashboard that lives on top of <a title="Graphite" href="http://graphite.wikidot.com/" target="_blank">Graphite</a> (but could be tailored to any back end, eventually).</p>
<p>Combining D3’s immense capabilities of managing live data, and Backbone’s ease of development, Graphene provides a solution capable of displaying thousands upon thousands of datapoints in your dashboard, as well as presenting a very hackable project to build on and customize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/03/21/a-realtime-dashboard-graphing-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra vs MongoDB vs CouchDB vs Redis vs Riak vs HBase vs Membase vs Neo4j comparison</title>
		<link>http://www.nileshmanohar.com/2012/02/24/cassandra-vs-mongodb-vs-couchdb-vs-redis-vs-riak-vs-hbase-vs-membase-vs-neo4j-comparison/</link>
		<comments>http://www.nileshmanohar.com/2012/02/24/cassandra-vs-mongodb-vs-couchdb-vs-redis-vs-riak-vs-hbase-vs-membase-vs-neo4j-comparison/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:53:28 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=807</guid>
		<description><![CDATA[Recently came across this article which compares NOSQL databases &#160;]]></description>
			<content:encoded><![CDATA[<p>Recently came across this <a href="http://kkovacs.eu/cassandra-vs-mongodb-vs-couchdb-vs-redis" target="_blank">article</a> which compares NOSQL databases</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/02/24/cassandra-vs-mongodb-vs-couchdb-vs-redis-vs-riak-vs-hbase-vs-membase-vs-neo4j-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Alert Bubbles for Favicon Image with Tinycon</title>
		<link>http://www.nileshmanohar.com/2012/02/16/adding-alert-bubbles-for-favicon-image-with-tinycon/</link>
		<comments>http://www.nileshmanohar.com/2012/02/16/adding-alert-bubbles-for-favicon-image-with-tinycon/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:05:27 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[favicon]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=804</guid>
		<description><![CDATA[Tinycon allows the addition of alert bubbles and changing the favicon image. Tinycon gracefully falls back to a number in title approach for browers that don’t support canvas or dynamic favicons. Alerts in the favicon allow users to pin a tab and easily see if their attention is needed. You can look up and check out the favicon on the example page to see the library in action on chrome...]]></description>
			<content:encoded><![CDATA[<p><a title="Tinycon" href="http://tommoor.github.com/tinycon/" target="_blank">Tinycon</a> <strong>allows the addition of alert bubbles and changing the favicon image</strong>. Tinycon gracefully falls back to a number in title approach for browers that don’t support canvas or dynamic favicons.</p>
<p>Alerts in the favicon allow users to pin a tab and easily see if their attention is needed. You can look up and check out the favicon on the example page to see the library in action on chrome and firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/02/16/adding-alert-bubbles-for-favicon-image-with-tinycon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Templating Engine by Twitter</title>
		<link>http://www.nileshmanohar.com/2012/02/16/javascript-templating-engine-by-twitter/</link>
		<comments>http://www.nileshmanohar.com/2012/02/16/javascript-templating-engine-by-twitter/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:04:21 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=801</guid>
		<description><![CDATA[Hogan.js is a 2.5k JavaScript templating engine developed at Twitter. You can use it as a part of your asset packager to compile templates ahead of time or include it in your browser to handle dynamic templates. Hogan.js was developed against the mustache test suite. That means you get variables, sections, lambdas, partials, filters, and everything else you’ve come to expect from mustache templating but only much, much faster.]]></description>
			<content:encoded><![CDATA[<p><a title="Hogan.js" href="http://twitter.github.com/hogan.js/" target="_blank">Hogan.js</a> is a 2.5k <strong>JavaScript templating engine developed at Twitter</strong>. You can use it as a part of your asset packager to compile templates ahead of time or include it in your browser to handle dynamic templates.</p>
<p>Hogan.js was developed against the mustache test suite. That means you get variables, sections, lambdas, partials, filters, and everything else you’ve come to expect from mustache templating but only much, much faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/02/16/javascript-templating-engine-by-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Consistent Color Palette with Colllor</title>
		<link>http://www.nileshmanohar.com/2012/02/16/generate-consistent-color-palette-with-colllor/</link>
		<comments>http://www.nileshmanohar.com/2012/02/16/generate-consistent-color-palette-with-colllor/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:02:26 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[color pallete]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=799</guid>
		<description><![CDATA[With Colllor it is much easier to generate a consistent color palette with just a few clicks. You should use colors consistently, so you have a common look and feel throughout your design. All the alternative proposals produced by Colllor derive from the same color and they all have a common denominator sharing hue, lightness or saturation values. Colllor will let you find the exact value of darker shades of...]]></description>
			<content:encoded><![CDATA[<p>With <a title="Colllor" href="http://colllor.com/" target="_blank">Colllor</a> it is much easier to <strong>generate a consistent color palette with just a few clicks</strong>. You should use colors consistently, so you have a common look and feel throughout your design. All the alternative proposals produced by Colllor derive from the same color and they all have a common denominator sharing hue, lightness or saturation values.</p>
<p><a title="Colllor" href="http://colllor.com/" target="_blank">Colllor</a> will let you find the exact value of darker shades of any color, not just something that ‘looks darker’. That will be a huge step towards professionally looking color combinations. And also, you can use plain English or Hex color names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2012/02/16/generate-consistent-color-palette-with-colllor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batman.js for Building Rich Single-Page Browser Apps</title>
		<link>http://www.nileshmanohar.com/2011/12/29/batman-js-for-building-rich-single-page-browser-apps/</link>
		<comments>http://www.nileshmanohar.com/2011/12/29/batman-js-for-building-rich-single-page-browser-apps/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:07:51 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=795</guid>
		<description><![CDATA[Batman.js is a framework for building rich single-page browser applications. It is written in CoffeeScript and its API is developed with CoffeeScript in mind, but of course you can use plain old JavaScript too. It got a stateful MVC architecture, a powerful binding system, routable controller actions, pure HTML views, toolchain support built on node.js and cake. The APIs are heavily inspired by Rails and designed to make Rails devs...]]></description>
			<content:encoded><![CDATA[<p><a title="Batman.js" href="http://batmanjs.org/" target="_blank">Batman.js</a> is a <strong>framework for building rich single-page browser applications</strong>. It is written in CoffeeScript and its API is developed with CoffeeScript in mind, but of course you can use plain old JavaScript too.</p>
<p>It got a stateful MVC architecture, a powerful binding system, routable controller actions, pure HTML views, toolchain support built on node.js and cake. The APIs are heavily inspired by Rails and designed to make Rails devs feel right at home. It has been tested on Chrome, Safari 4+, Firefox 3+, and IE 7+ for compatibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2011/12/29/batman-js-for-building-rich-single-page-browser-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro js frameworks</title>
		<link>http://www.nileshmanohar.com/2011/11/22/micro-js-frameworks/</link>
		<comments>http://www.nileshmanohar.com/2011/11/22/micro-js-frameworks/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:55:58 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=787</guid>
		<description><![CDATA[Looking for micro js frameworks, check out http://microjs.com/]]></description>
			<content:encoded><![CDATA[<p>Looking for micro js frameworks, check out <a title="micro js" href="http://microjs.com/" target="_blank">http://microjs.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2011/11/22/micro-js-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar &#8211; JavaScript Sweetened</title>
		<link>http://www.nileshmanohar.com/2011/08/30/sugar-javascript-sweetened/</link>
		<comments>http://www.nileshmanohar.com/2011/08/30/sugar-javascript-sweetened/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:11:54 +0000</pubDate>
		<dc:creator>Nilesh Manohar</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.nileshmanohar.com/?p=658</guid>
		<description><![CDATA[What is Sugar? Sugar is a Javascript library for working with native objects. It is designed to be intuitive, unobtrusive, and let you do more with less code. &#160; Sugar&#8230; extends native Javascript objects with helpful, intuitive methods. adds cross browser functionality when it is broken or missing. is entirely test driven from the ground up and includes a massive suite of tests. layers in enhancements when necessary, but defers...]]></description>
			<content:encoded><![CDATA[<div id="is">
<h3>What is Sugar?</h3>
<p>Sugar is a Javascript library for working with native objects. It is designed to be intuitive, unobtrusive, and let you do more with less code.</p>
<p>&nbsp;</p>
<section>
<h3>Sugar&#8230;</h3>
<ul>
<li>extends native Javascript objects with helpful, intuitive methods.</li>
<li>adds cross browser functionality when it is broken or missing.</li>
<li>is entirely test driven from the ground up and includes a massive suite of tests.</li>
<li>layers in enhancements when necessary, but defers to native functions when available.</li>
<li>plays nicely with other Javascript frameworks and third-party code.</li>
<li>is simple to understand and easy to use.</li>
<li>is fully ECMAScript compliant.</li>
</ul>
<p>More Info <a title="Sugar JS" href="http://sugarjs.com/" target="_blank">here</a></section>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nileshmanohar.com/2011/08/30/sugar-javascript-sweetened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

